Fold-change thresholds for rrp6_1 vs WT_1

Return

rrp6_1 over WT_1 gene CUT XUT tRNA aslncRNA SUT snoRNA rRNA DUT snRNA
≤ 1/512 1 0 0 0 0 0 0 2 0 0
≤ 1/256 1 0 0 0 0 0 0 2 0 0
≤ 1/128 1 0 0 0 1 1 0 2 0 0
≤ 1/64 1 0 0 0 1 1 0 2 0 0
≤ 1/32 2 0 0 0 1 1 0 2 0 0
≤ 1/16 4 0 2 0 1 1 0 4 0 0
≤ 1/8 5 0 3 0 1 2 0 4 0 0
≤ 1/4 17 0 13 0 3 2 0 4 0 0
≤ 1/2 71 0 45 4 12 16 2 4 1 0
>1/2 & <2 5035 36 453 162 113 90 22 8 4 2
≥ 2 486 1244 523 374 45 40 13 0 5 1
≥ 4 98 832 200 102 14 19 5 0 3 1
≥ 8 24 354 57 12 4 10 1 0 2 0
≥ 16 20 93 9 0 0 1 0 0 2 0
≥ 32 9 26 1 0 0 0 0 0 0 0
≥ 64 1 10 0 0 0 0 0 0 0 0
≥ 128 0 1 0 0 0 0 0 0 0 0
total 5592 1280 1021 540 170 146 37 12 10 3

Download as tab file



janv. 31 2019 17:10:10
A tool by Marc Descrimes
v2.6